Search This Blog

Showing posts with label Answer Key of Agriculture Engineering. Show all posts
Showing posts with label Answer Key of Agriculture Engineering. Show all posts

Sunday, September 9, 2012

Answer Key of Agriculture Engineering



RAS  PRE - 2012
AGRICULTURE ENGINEERING ANSWER KEY
A
B
C
D
ANS
A
B
C
D
ANS
1 59 80 21 3 51
9
30
71
*
2 60 81 22 2 52 10 31 72 1
3 61 82 23 3 53 11 32 73 3
4 62 83 24 2 54 12 33 74 1
5 63 84 25 2 55 13 34 75 1
6 64 85 26 2 56 14 35 76 4
7 65 86 27 2 57 15 36 77 2
8 66 87 28 4 58 16 37 78 1
9 67 88 29 1 59 17 38 79 2
10 68 89 30 * 60 18 39 80 3
11 69 90 31 4 61 19 40 81 4
12 70 91 32 2 62 20 41 82 4
13 71 92 33 1 63 21 42 83 2
14 72 93 34 1 64 22 43 84 3
15 73 94 35 * 65 23 44 85 4
16 74 95 36 2 66 24 45 86 4
17 75 96 37 2 67 25 46 87 4
18 76 97 38 3 68 26 47 88 4
19 77 98 39 4 69 27 48 89 2
20 78 99 40 2 70 28 49 90 3
21 79 100 41 3 71 29 50 91 *
22 80 1 42 4 72 30 51 92 3
23 81 2 43 2 73 31 52 93 2
24 82 3 44 1 74 32 53 94 *
25 83 4 45 2 75 33 54 95 2
26 84 5 46 3 76 34 55 96 1
27 85 6 47 2 77 35 56 97 4
28 86 7 48 4 78 36 57 98 *
29 87 8 49 2 79 37 58 99 2
30 88 9 50 3 80 38 59 100 3
31 89 10 51 * 81 39 60 1 2
32 90 11 52 1 82 40 61 2 3
33 91 12 53 3 83 41 62 3 1
34 92 13 54 4 84 42 63 4 3
35 93 14 55 1 85 43 64 5 2
36 94 15 56 1 86 44 65 6 1
37 95 16 57 3 87 45 66 7 2
38 96 17 58 3 88 46 67 8 4
39 97 18 59 2 89 47 68 9 3
40 98 19 60 2 90 48 69 10 3
41 99 20 61 2 91 49 70 11 2
42 100 21 62 * 92 50 71 12 1
43 1 22 63 3 93 51 72 13 4
44 2 23 64 4 94 52 73 14 2
45 3 24 65 3 95 53 74 15 1
46 4 25 66 1 96 54 75 16 4
47 5 26 67 3 97 55 76 17 4
48 6 27 68 4 98 56 77 18 3
49 7 28 69 4 99 57 78 19 4
50 8 29 70 2 100 58 79 20 4
 

Followers