RAS PRE- 2012
ANSWER KEY OF ANIMAL HUSB. & VETE. SC.
| |||||||||
A | B | C | D | ANS. | A | B | C | D | ANS. |
1 | 51 | 31 | 81 | 3 | 51 | 1 | 81 | 31 | 3 |
2 | 52 | 32 | 82 | 1 | 52 | 2 | 82 | 32 | 2 |
3 | 53 | 33 | 83 | 2 | 53 | 3 | 83 | 33 | 2 |
4 | 54 | 34 | 84 | 3 | 54 | 4 | 84 | 34 | 2 |
5 | 55 | 35 | 85 | 2 | 55 | 5 | 85 | 35 | 1 |
6 | 56 | 36 | 86 | 3 | 56 | 6 | 86 | 36 | 1 |
7 | 57 | 37 | 87 | 1 | 57 | 7 | 87 | 37 | 1 |
8 | 58 | 38 | 88 | 1 | 58 | 8 | 88 | 38 | 2 |
9 | 59 | 39 | 89 | 4 | 59 | 9 | 89 | 39 | 3 |
10 | 60 | 40 | 90 | 3 | 60 | 10 | 90 | 40 | 2 |
11 | 61 | 41 | 91 | 1 | 61 | 11 | 91 | 41 | 1 |
12 | 62 | 42 | 92 | 3 | 62 | 12 | 92 | 42 | 2 |
13 | 63 | 43 | 93 | 4 | 63 | 13 | 93 | 43 | * |
14 | 64 | 44 | 94 | 3 | 64 | 14 | 94 | 44 | 2 |
15 | 65 | 45 | 95 | 2 | 65 | 15 | 95 | 45 | 1 |
16 | 66 | 46 | 96 | 2 | 66 | 16 | 96 | 46 | 3 |
17 | 67 | 47 | 97 | 1 | 67 | 17 | 97 | 47 | 2 |
18 | 68 | 48 | 98 | 4 | 68 | 18 | 98 | 48 | 2 |
19 | 69 | 49 | 99 | 2 | 69 | 19 | 99 | 49 | 1 |
20 | 70 | 50 | 100 | 1 | 70 | 20 | 100 | 50 | 3 |
21 | 71 | 51 | 1 | 2 | 71 | 21 | 1 | 51 | 2 |
22 | 72 | 52 | 2 | 4 | 72 | 22 | 2 | 52 | 2 |
23 | 73 | 53 | 3 | 1 | 73 | 23 | 3 | 53 | 3 |
24 | 74 | 54 | 4 | 2 | 74 | 24 | 4 | 54 | 2 |
25 | 75 | 55 | 5 | 3 | 75 | 25 | 5 | 55 | 4 |
26 | 76 | 56 | 6 | 4 | 76 | 26 | 6 | 56 | 3 |
27 | 77 | 57 | 7 | 2 | 77 | 27 | 7 | 57 | 4 |
28 | 78 | 58 | 8 | 1 | 78 | 28 | 8 | 58 | 3 |
29 | 79 | 59 | 9 | 2 | 79 | 29 | 9 | 59 | 3 |
30 | 80 | 60 | 10 | 4 | 80 | 30 | 10 | 60 | 4 |
31 | 81 | 61 | 11 | 2 | 81 | 31 | 11 | 61 | 4 |
32 | 82 | 62 | 12 | 2 | 82 | 32 | 12 | 62 | 1 |
33 | 83 | 63 | 13 | 1 | 83 | 33 | 13 | 63 | 3 |
34 | 84 | 64 | 14 | 2 | 84 | 34 | 14 | 64 | 3 |
35 | 85 | 65 | 15 | 2 | 85 | 35 | 15 | 65 | 3 |
36 | 86 | 66 | 16 | 2 | 86 | 36 | 16 | 66 | 4 |
37 | 87 | 67 | 17 | 4 | 87 | 37 | 17 | 67 | 1 |
38 | 88 | 68 | 18 | 1 | 88 | 38 | 18 | 68 | 4 |
39 | 89 | 69 | 19 | 1 | 89 | 39 | 19 | 69 | 1 |
40 | 90 | 70 | 20 | 1 | 90 | 40 | 20 | 70 | 2 |
41 | 91 | 71 | 21 | 2 | 91 | 41 | 21 | 71 | 3 |
42 | 92 | 72 | 22 | 1 | 92 | 42 | 22 | 72 | 2 |
43 | 93 | 73 | 23 | 3 | 93 | 43 | 23 | 73 | 1 |
44 | 94 | 74 | 24 | 2 | 94 | 44 | 24 | 74 | * |
45 | 95 | 75 | 25 | 3 | 95 | 45 | 25 | 75 | 4 |
46 | 96 | 76 | 26 | 3 | 96 | 46 | 26 | 76 | 4 |
47 | 97 | 77 | 27 | 2 | 97 | 47 | 27 | 77 | 4 |
48 | 98 | 78 | 28 | 3 | 98 | 48 | 28 | 78 | 4 |
49 | 99 | 79 | 29 | 2 | 99 | 49 | 29 | 79 | 3 |
50 | 100 | 80 | 30 | 1 | 100 | 50 | 30 | 80 | 2 |
This blog is pertaining to RAS/RTS Exam Conducted by RPSC. Everything available here regarding RAS Exam Pre, RAS Exam Mains, Syllabus, Previous Papers, Model Papers,Books,Reading Material, Current News,Coaching Classes, Suggestions,Frequently Asked Questions (FAQ),Notifications, Answer Key,Solutions, Result
Search This Blog
Sunday, September 9, 2012
Animal Husb and Vete Science Answer Key
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment