Search This Blog

Tuesday, January 28, 2014

Cut Off Marks in RAS Mains 2012 Result

RPSC declared Cut Off marks for RAS mains 2012 Exam -


For General Candidates -
Male - 593 
Female - 593
Widow - 457
Divorce - 544

For SC Candidates - 

Male - 554
Female - 530
Widow - 394
Divorce - 456

For TSP(SC) Candidates -
Male - 517
Female - -

For ST Candidates - 

Male - 587 
Female - 557
Widow - 435
Divorce - NA

For TSP(ST) Candidates -
Male - 466
Female - 466

For OBC Candidates -
Male - 593
Female - 593
Widow - 464
Divorce - 544

For SBC Candidates -

Male - 570
Female - 570

HORIZONTAL 

1. BL/LV GEN-457 SC-455 OBC-455 - 
2. HI GEN-484 GEN-F-464 ST-477 - 
3. DC GEN-473 SC-390 ST-418 OBC-455 
4. EX GEN-490 SC-464 OBC-457 
5. LD Sufficient Cand. Are already available in their respective 
catg. - - - 
6. NG More Then Sufficient Cand. Are already available in their 
respective catg. - - - 

For More Information Please Visit Here

Result of RAS Mains 2012 Exam

RPSC has declared the result of RAS Mains 2012

Qualified Candidate's Roll Numbers are as under - 


800005 800018 800019 800031 800033 800034 800038 800044 

 800060 800067 800076 800092 800105 800109 800111 800122 

 800145 800148 800159 800179 800185 800209 800211 800213 

 800215 800216 800231 800236 800255 800257 800263 800265 

 800268 800275 800280 800286 800301 800310 800316 800318 

 800320 800323 800331 800337 800340 800356 800363 800367 

 800369 800386 800395 800398 800400 800407 800418 800422 

 800424 800432 800452 800456 800466 800471 800474 800477 

 800484 800485 800488 800499 800500 800504 800509 800517 

 800537 800539 800541 800542 800545 800571 800581 800583 

 800602 800604 800606 800620 800644 800648 800652 800663 

 800677 800682 800698 800711 800714 800723 800725 800734 

 800748 800752 800784 800789 800790 800791 800794 800812 

 800813 800816 800818 800819 800821 800822 800827 800843 

 800844 800857 800878 800879 800880 800881 800924 800929 

 800933 800938 800939 800941 800946 800960 800968 800973 

 800976 800979 800983 800989 800994 801017 801026 801027 

 801033 801036 801037 801038 801039 801066 801077 801079 

 801084 801091 801099 801102 801104 801129 801138 801139 

 801144 801146 801154 801159 801171 801186 801189 801191 

 801193 801207 801214 801225 801229 801243 801247 801249 

 801259 801275 801279 801289 801290 801299 801300 801301 

 801307 801308 801349 801359 801375 801393 801398 801432 

 801434 801447 801455 801456 801471 801478 801479 801484 

 801485 801487 801503 801513 801527 801533 801539 801543 

 801561 801571 801575 801578 801587 801594 801598 801617 
 2 

 801622 801627 801631 801637 801640 801655 801668 801677 

 801683 801692 801699 801704 801706 801710 801722 801723 

 801732 801733 801735 801736 801745 801749 801757 801772 

 801777 801778 801789 801802 801803 801806 801807 801824 

 801827 801829 801832 801834 801835 801836 801839 801849 

 801851 801854 801859 801861 801867 801882 801884 801889 

 801896 801907 801908 801909 801916 801928 801931 801933 

 801941 801954 801963 801965 801975 801986 801992 801998 

 802004 802018 802026 802030 802034 802045 802048 802049 

 802050 802055 802061 802071 802078 802079 802086 802088 

 802102 802113 802124 802128 802134 802137 802156 802159 

 802161 802167 802191 802194 802212 802216 802224 802231 

 802234 802235 802258 802264 802269 811035 811036 811037 

 811048 811052 811069 811075 811083 811105 811106 811127 

 811146 811147 811155 811159 811165 811194 811216 811239 

 811243 811329 811335 811339 811340 811346 811347 811385 

 811393 811430 811432 811436 811451 811454 811471 811478 

 811486 811487 811535 811550 811557 811566 811570 811571 

 811582 811617 811653 811678 811692 811702 811709 811716 

 811718 811719 811756 811779 811781 811782 811806 811815 

 811818 811841 811842 811844 811846 811875 811876 811889 

 811908 811943 811960 811968 811994 811999 812002 812028 

 812042 812044 812067 812094 812102 812166 812189 812190 

 812206 812210 812226 812237 812245 812255 812259 812273 

 812274 812279 812288 812306 812311 812319 812328 812333 

 812390 812410 812420 812440 812494 812504 812509 812522 

 812524 812557 812583 812608 812634 812639 812652 812653 

 812662 812687 812701 812718 812735 812737 812743 812746 

 812755 812762 812764 812768 812770 812782 812810 812832 

 812835 812843 812844 812846 812853 812872 812875 812912 

 812928 812930 812958 812983 813006 821001 821003 821013 

 821031 821032 821045 821047 821051 821053 821057 821060 

 821078 821094 821096 821113 821119 821120 821130 821139 

 821140 821161 821163 821168 821178 821182 821183 821185 

 821187 821190 821207 821216 821219 821226 821239 821252 

 821255 821267 821292 821293 821327 821331 821351 821363 
 3 

 821366 821368 821398 821416 821423 821432 821433 821446 

 821458 821464 821473 821474 821479 821480 821487 821501 

 821517 821521 821528 821529 821533 821534 821539 821551 

 821553 821554 821557 821562 821574 821581 821585 821595 

 821597 821601 821602 821612 821627 821644 821646 821659 

 821668 821678 821682 821686 821687 821694 821696 821701 

 821705 821706 821707 821716 821733 821743 821753 821761 

 821764 821765 821768 821778 821785 821787 821797 821798 

 821830 821839 821848 821856 821861 821865 821867 821868 

 821881 821882 821884 821928 821935 821939 821944 821949 

 821975 821977 821996 822003 822007 822021 822025 822049 

 822053 822054 822056 822057 822063 822068 822081 822097 

 822104 822125 822145 822155 822158 822191 822203 822213 

 822219 822225 822230 822235 822237 822239 822244 822247 

 822248 822263 822266 822273 822274 822291 822295 822299 

 822310 822313 822325 822330 822337 822345 822351 822352 

 822357 822361 822364 822366 822383 822389 822410 822412 

 822416 822417 822422 822427 822435 822443 822446 822449 

 822468 822477 822479 822482 822495 822501 822515 822516 

 822520 822529 822533 822538 822540 822547 822548 822549 

 822555 822556 822576 822582 822587 822592 822598 822600 

 822616 822618 822621 822622 822625 822651 822652 822680 

 822691 822697 822701 822703 822704 822713 822722 822735 

 822740 822741 822753 822761 822762 822764 822767 822769 

 822770 822780 822796 822797 822802 822818 822823 822825 

 822844 822846 822855 822859 822861 822868 822874 822881 

 822891 822895 822900 822901 822904 822905 822918 822922 

 822932 822934 822937 822940 822943 822949 822956 822959 

 822971 822977 822994 823012 823014 823026 823034 823041 

 823053 823054 823055 823069 823070 823072 823082 823086 

 823088 823089 823096 823099 823132 823150 823152 823154 

 823162 823192 823198 823208 823214 823218 823234 823236 

 823241 823245 823253 823256 823260 823263 823266 823271 

 823272 823284 823285 823288 823290 823291 823294 823298 

 823307 823310 823311 823319 823320 823325 823331 823332 

 823336 823338 831003 831005 831011 831012 831014 831024 
 4 

 831063 831065 831066 831067 831068 831075 831078 831084 

 831087 831089 831091 831107 831113 831114 831122 831135 

 831137 831141 831163 831170 831184 831187 831188 831192 

 831200 831208 831213 831215 831233 831234 831235 831237 

 831259 831272 831276 831282 831289 831300 831301 831303 

 831316 831317 831326 831341 831342 831344 831348 831354 

 831364 831372 831373 831390 831392 831397 831403 831406 

 831407 831415 831416 831422 831428 831432 831438 831444 

 831448 831449 831454 831456 831458 831459 831462 831472 

 831474 831481 831482 831488 831497 831511 831520 831531 

 831542 831547 831548 831558 831560 831562 831572 831574 

 831575 831586 831589 831613 831614 831615 831621 831623 

 831628 831633 831642 831643 831648 831667 831676 831687 

 831700 831704 831724 831725 831746 831756 831757 831758 

 831761 831765 831787 831801 831804 831805 831807 831809 

 831813 831815 831820 831825 831827 831838 831848 831877 

 831878 831882 831883 831885 831887 831890 831901 831903 

 831904 831911 831927 831932 831933 831940 831947 831955 

 831957 831961 831963 831964 831965 831966 831985 831993 

 831995 831996 832009 832016 832021 832022 832033 832040 

 832042 832045 832046 832048 832057 832061 832082 832096 

 832100 832102 832104 832108 832116 832118 832122 832129 

 832136 832159 832165 832171 832176 832177 832185 832188 

 832189 832197 832199 832213 832218 832219 832245 832246 

 832249 832257 832270 832274 832276 832281 832283 832291 

 832298 832309 832311 832317 832319 832320 832324 832327 

 832333 832339 832341 832347 832356 832357 832363 832372 

 832387 832400 832403 832412 832436 832438 832441 832448 

 832449 832453 832454 832455 832462 832467 832471 832472 

 832473 832474 832478 832480 832484 832487 832489 832490 

 832494 832496 832502 832509 832517 832518 832525 832528 

 832534 832536 832537 832540 832545 832561 832569 832578 

 832586 832599 832603 832627 832628 832641 832644 832649 

 832653 832668 832669 832670 832671 832687 832688 832692 

 832693 832704 832708 832709 832710 832718 832734 832748 

 832756 832760 832763 832767 832769 832784 832799 832806 
 5 

 832810 832812 832816 832822 832826 832838 832851 832866 

 832867 832879 832880 832891 832893 832895 832899 832905 

 832908 832918 832926 832930 832936 832939 832946 832956 

 832967 832968 832978 832980 832988 832994 832996 832997 

 833003 833008 833017 833024 833025 833031 833032 833036 

 833039 833044 833052 833059 833064 833078 833082 833094 

 833110 833111 833120 833132 833138 833141 833152 833156 

 833158 833166 833182 833184 833191 833193 833194 833197 

 833209 833217 833222 833224 833230 833237 833238 833240 

 833244 833245 833270 833278 833302 833305 833328 833329 

 833346 833356 833359 833364 833380 833382 833414 833417 

 833435 833446 833447 833455 833467 833468 833471 833472 

 833473 833482 833486 833488 833490 833491 833498 833506 

 833507 833512 833516 833519 833520 833525 833540 833541 

 833554 833556 833557 833563 833579 833599 833600 833604 

 833606 833618 833628 833635 833637 833641 833649 833651 

 833652 833653 833655 833659 833664 833707 833735 833736 

 833738 833751 833759 833766 833767 833787 833789 833798 

 833802 833803 833811 833823 833824 833826 833838 833839 

 833841 833847 833848 833863 833867 833869 833875 833877 

 833878 833884 833891 833898 841002 841004 841011 841020 

 841023 841037 841039 841051 841059 841063 841066 841104 

 841105 841106 841119 841121 841129 841142 841143 841156 

 841168 841170 841178 841180 841197 841213 841225 841227 

 841254 841263 841271 841284 841296 841326 841337 841349 

 841361 841363 841374 841395 841399 841419 841458 841462 

 841471 841497 841506 841510 841529 841530 841532 841535 

 841551 841561 841562 841563 841567 841588 841606 841622 

 841629 841678 841685 841700 841714 841716 841740 841747 

 841749 841752 841755 841805 841829 841835 841836 841847 

 841860 841870 841876 841902 841907 841909 841918 841919 

 841921 841929 841952 841955 841961 841969 851005 851022 

 851026 851030 851034 851042 851044 851055 851077 851078 

 851087 851089 851097 851119 851120 851123 851130 851131 

 851134 851136 851137 851143 851145 851148 851151 851158 

 851166 851171 851176 851179 851180 851182 851191 851194 
 6 

 851195 851209 851210 851212 851213 851222 851231 851234 

 851240 851258 851260 851271 851272 851281 851287 851292 

 851293 851294 851295 851301 851313 851321 851331 851339 

 851343 851345 851346 851353 851355 851382 851388 851389 

 851390 851396 851405 851415 851418 851423 851425 851437 

 851440 851442 851449 851481 851483 851497 851499 851513 

 851516 851520 851529 851537 851564 851571 851579 851586 

 851587 851589 851591 851604 851606 851618 851633 851643 

 851659 851665 851668 851682 851693 851694 851699 851712 

 851717 851718 851722 851731 851733 851742 851745 851750 

 851753 851757 851762 851765 851774 851777 851780 851784 

 851786 851793 851797 851813 851821 851824 851838 851842 

 851851 851854 851862 851867 851888 851890 851892 851893 

 851895 851908 851909 851910 851916 851926 851927 851954 

 851956 851964 851972 851975 851977 851984 851988 851990 

 851999 852000 852002 852003 852010 852014 852016 852028 

 852036 852038 852039 852040 852046 852047 852059 852064 

 852068 852070 852071 852080 852094 852097 852104 852116 

 852118 852128 852130 852138 852141 852142 852144 852152 

 852153 852156 852168 852182 852191 852192 852193 852196 

 852216 852227 852253 852261 852276 852283 852284 852287 

 852289 852307 852311 852315 852319 852321 852322 852329 

 852332 852338 852340 852345 852357 852361 852365 852366 

 852367 852368 852370 852386 852398 852400 852408 852411 

 852412 852418 852422 852428 852437 852447 852449 852455 

 852456 852459 852474 852477 852483 852484 852489 852500 

 852501 852502 852514 852517 852519 852528 852531 852534 

 852538 852539 852543 852546 852551 852555 852557 852563 

 852575 852581 852591 852593 852594 852608 852610 852612 

 852615 852625 852633 852634 852643 852650 852670 852674 

 852676 852679 852687 852697 852701 852707 852712 852714 

 852716 852717 852718 852722 852723 852725 852736 852743 

 852746 852753 852761 852764 852770 852776 852785 861004 

 861007 861013 861016 861023 861028 861034 861044 861060 

 861073 861074 861083 861087 861088 861091 861094 861100 

 861114 861125 861130 861138 861139 861142 861148 861149 
 7 

 861151 861158 861176 861186 861194 861212 861216 861229 

 861230 861231 861242 861248 861257 861268 861286 861288 

 861292 861308 861309 861318 861323 861327 861332 861336 

 861345 861350 861363 861387 861389 861396 861398 861408 

 861410 861417 861440 861443 861471 861476 861477 861493 

 861494 861503 861505 861506 861508 861512 861517 861522 

 861533 861535 861546 861547 861556 861566 861570 861595 

 861601 861606 861615 861619 861623 861636 861647 861650 

 861652 861657 861659 861665 861671 861675 861683 861689 

 861697 861699 861707 861721 861722 861758 861765 861766 

 861772 861786 861787 861819 861827 861830 861834 861836 

 861844 861857 861858 861869 861871 861874 861891 861897 

 861904 861908 861921 861930 861932 861940 861944 861961 

 861964 861968 861969 861978 861982 861988 861993 861994 

 862010 862013 862019 862021 862025 862049 862051 862052 

 862055 862057 862063 862064 862068 862078 862080 862082 

 862098 862114 862117 862127 862131 862136 862140 862141 

 862146 862153 862186 862194 862198 862213 862214 862220 

 862226 862230 862239 862240 862247 862248 862251 862254 

 862269 862281 862294 862314 862319 862322 862337 862368 

 862372 862383 862385 862387 862389 862399 862404 862406 

 862414 862434 862438 862449 862452 862463 862465 862471 

 862487 862489 862502 862503 862507 862508 862519 862520 

 862530 862533 862546 862547 862557 862564 862570 862577 

 862591 862595 862613 862621 862629 862639 862649 862678 

 862682 862687 862695 862699 862725 862764 862774 862786 

 862792 862800 862807 862822 862832 862835 862843 862847 

 862856 862867 862871 862888 862901 862905 862906 862911 

 862913 862914 862925 862980 862984 863003 863008 863014 

 863017 863018 863034 863040 863043 863044 863046 863053 

 863056 863060 863068 863086 863093 863114 863122 863124 

 863143 863151 863153 863164 863165 863171 863177 863179 

 863187 863199 863206 863207 863212 863223 863237 863255 

 863258 863259 863273 863280 863289 863290 863305 863309 

 863311 863312 863325 863327 863334 863340 863341 863353 

 863357 863364 863381 863402 863412 863424 863433 863437 
 8 

 863438 863445 863451 863455 863459 863460 863474 863480 

 863485 863489 863492 863496 863509 863514 863519 863532 

 863558 863578 863601 863604 863608 863621 863632 863639 

 863645 863647 863648 863664 863671 863673 863675 863682 

 863694 863696 863699 863709 863713 863734 863740 863764 

 863768 863770 863771 863783 863791 863795 863812 863824 

 863829 863835 863839 863844 863853 863858 863883 863887 

 863897 863899 863900 863901 863902 863903 863912 863914 

 863917 863930 863948 863954 863955 863961 863977 863981 

 863983 864005 864011 864020 864022 864027 864029 864036 

 864042 864050 864055 864060 864063 864068 864069 864080 

 864107 864112 864122 864132 864137 864148 864151 864155 

 864157 864179 864182 864183 864196 864215 864218 864237 

 864246 864256 864292 864293 864303 864304 864312 864320 

 864345 864379 864383 864386 864388 864407 864444 864450 

 864455 864478 864499 864503 864504 864547 864551 864552 

 864562 864571 864575 864580 864583 864592 864594 864599 

 864600 864613 864615 864621 864628 864631 864640 864641 

 864642 864643 864644 864658 864660 864661 864668 864674 

 864675 864677 864681 864697 864702 864708 864714 864715 

 864723 864727 864733 864744 864746 864762 864764 864765 

 864782 864790 864791 864797 864803 864827 864832 864834 

 864848 864849 864850 864851 864861 864869 864871 864882 

 864884 864886 864890 864893 864910 864917 864923 864929 

 864937 864951 864966 864970 864972 864973 864975 864976 

 864987 865011 865042 865065 865076 865078 865079 865087 

 865088 865103 865104 865107 865110 865111 865113 865117 

 865125 865127 865129 865138 865150 865154 865157 865178 

 865213 865218 865222 865239 865258 865262 865271 865279 

 865337 865339 865353 865355 865358 865362 865368 865377 

 865397 865398 865406 865409 865410 865416 865425 865430 

 865431 865456 865467 865473 865476 865480 865489 865490 

 865501 865503 865510 865526 865536 865555 865566 865572 

 865587 865589 865596 865607 865613 865614 865616 865617 

 865624 865629 865638 865641 865642 865653 865661 865674 

 865682 865694 865711 865714 865715 865717 865728 865746 
 9 

 865760 865771 865772 865798 865801 865804 865806 865824 

 865831 865841 865852 865853 865860 865874 865879 865880 

 865881 865892 865908 865912 865920 865940 865942 865953 

 865971 865982 865989 865998 866000 866005 866006 866013 

 866016 866017 866021 866025 866029 866038 866039 866042 

 866055 866056 866060 866077 866079 866091 866113 866117 

 866120 866123 866126 866128 866129 866131 866142 866143 

 866149 866156 866160 866170 866178 866208 866213 866221 

 866222 866226 866228 866232 866235 866237 866240 866252 

 866257 866259 866260 866277 866286 866288 866290 866291 

 866301 866304 866312 866318 866332 866338 866344 866346 

 866361 866363 866371 866380 866410 866412 866421 866448 

 866461 866466 866471 866486 866510 866512 866524 866549 

 866550 866557 866563 866581 866592 866617 866639 866643 

 866674 866676 866695 866697 866702 866704 866711 866714 

 866717 866721 866733 866734 866748 866753 866765 866768 

 866791 866801 866838 866851 866854 866857 866878 866885 

 866887 866889 866893 866896 866914 866921 866922 866929 

 866931 866936 866946 866947 866955 866960 866972 866977 

 866993 866996 867001 867034 867041 867053 867065 867072 

 867088 867091 867095 867096 867098 867105 867111 867123 

 867147 867149 867150 867158 867167 867169 867173 867186 

 867196 867201 867213 867226 867262 867264 867266 867269 

 867282 867288 867292 867311 867329 867330 867343 867347 

 867349 867363 867376 867380 867389 867398 867400 867417 

 867425 867428 867436 867439 867443 867455 867460 867477 

 867483 867489 867510 867516 867518 867519 867521 867522 

 867523 867530 867543 867547 867548 867553 867561 867568 

 867613 867615 867616 867620 867627 867656 867660 867680 

 867682 867702 867703 867712 867717 867718 867730 867731 

 867748 867755 867763 867774 867779 867783 867811 867812 

 867827 867830 867833 867837 867851 867855 867857 867858 

 867861 867870 867873 867875 867889 867894 867913 867928 

 867939 867942 867944 867948 867960 867967 867971 867975 

 867987 867991 868001 868004 868005 868017 868027 868031 

 868034 868037 868042 868049 868090 868092 868095 868114 
 10 

 868127 868133 868139 868147 868157 868160 868163 868170 

 868171 868173 868175 868182 868188 868194 868213 868228 

 868235 868241 868258 868270 868282 868288 868303 868305 

 868327 868328 868345 868352 868356 868359 868361 868375 

 868378 868382 868394 868396 868408 868410 868413 868414 

 868439 868442 868443 868462 868464 868470 868481 868483 

 868490 868498 868499 868509 868520 868521 868522 868525 

 868532 868541 868559 868564 868572 868579 868589 868591 

 868595 868596 868600 868634 868646 868649 868657 868663 

 868672 868679 868682 868685 868694 868701 868718 868719 

 868734 868743 868746 868762 868770 868773 868774 868782 

 868784 868785 868788 868804 868826 868834 868843 868847 

 868853 868859 868865 868879 868896 868916 868922 868937 

 868967 868974 868981 868984 869012 869016 869032 869043 

 869047 869057 869071 869072 869082 869085 869092 869100 

 869106 869115 869118 869131 869137 869170 869173 869176 

 869191 869199 869201 869207 869211 869219 869220 869237 

 869245 869251 869257 869258 869276 869282 869285 869293 

 869309 869310 869311 869314 869317 869325 869331 869333 

 869372 869374 869378 869387 869394 869395 869406 869411 

 869425 869435 869449 869452 869457 869463 869476 869484 

 869485 869486 869501 869506 869509 869539 869542 869546 

 869548 869570 869573 869575 869578 869579 869593 869599 

 869609 869623 869639 869646 869658 869664 869718 869721 

 869728 869734 869739 869748 869791 869815 869819 869821 

 869825 869836 869870 869871 869881 869900 869905 869907 

 869912 869922 869923 869928 869935 869943 869969 869982 

 869983 869989 869990 869991 869998 870001 870007 870011 

 870016 870024 870027 870045 870049 870057 870068 870080 

 870089 870091 870143 870155 870168 870169 870179 870182 

 870189 870221 870224 870238 870243 870250 870253 870268 

 870279 870282 870288 870306 870307 870318 870320 870336 

 870375 870389 870390 870410 870419 870421 870445 870452 

 870453 870486 870489 870496 870511 870521 870524 870525 

 870549 870566 870571 870579 870581 870597 870605 870616 

 870619 870621 870631 870632 870637 870645 870650 870654 
 11 

 870658 870663 870667 870674 870683 870684 870690 870702 

 870704 870719 870730 870743 870753 870754 870766 870793 

 870794 870807 870810 870813 870823 870824 870831 870856 

 870869 870876 870877 870881 870902 870904 870916 870924 

 870939 870943 870956 870960 870985 870988 870989 871007 

 871021 871028 871032 871035 871065 871068 871077 871083 

 871094 871101 871110 871112 871115 871121 871128 871129 

 871141 871151 871154 871158 871176 871179 871187 871189 

 871200 871210 871215 871225 871233 871238 871250 871253 

 871254 871255 871262 871270 871276 871285 871291 871301 

 871307 871315 871321 871342 871347 871356 871381 871382 

 871385 871388 871390 871405 871412 871417 871434 871436 

 871443 871477 871480 871486 871493 871497 871499 871501 

 871519 871524 871526 871533 871537 871547 871552 871557 

 871561 871571 871574 871590 871591 871609 871625 871640 

 871641 871653 871697 871708 871723 871724 871727 871731 

 871737 871740 871741 871743 871759 871765 871774 871776 

 871780 871787 871789 871792 871795 871797 871800 871821 

 871827 871834 871842 871844 871869 871872 871873 871899 

 871911 871917 871931 871933 871944 871949 871954 871955 

 871963 871971 871990 871994 871997 872000 872016 872024 

 872029 872032 872039 872040 872070 872081 872082 872085 

 872099 872113 872121 872159 872162 872164 872184 872185 

 872189 872197 872201 872207 872213 872220 872227 872233 

 872239 872246 872253 872258 872261 872271 872276 872278 

 872309 872310 872315 872330 872363 872367 872369 872371 

 872373 872378 872387 872391 872424 872432 872439 872454 

 872471 872485 872486 872490 872496 872498 872505 872508 

 872511 872526 872529 872532 872536 872559 872576 872587 

 872592 872593 872596 872598 872612 872621 872624 872639 

 872649 872654 872673 872675 872690 872694 872695 872698 

 872715 872718 872727 872728 872731 872733 872759 872792 

 872793 872810 872811 872815 872821 872831 872840 872841 

 872859 872860 872867 872870 872884 872890 872893 872899 

 872902 872924 872944 872945 872969 872976 872980 872986 

 873017 873032 873042 873046 873053 873055 873056 873063 
 12 

 873066 873073 873102 873112 873113 873117 873124 873134 

 873144 873165 873183 873193 873199 873207 873214 873218 

 873222 873223 873225 873254 873261 873262 873264 873273 

 873274 873284 873286 873291 873301 873318 873319 873320 

 873324 873333 873335 873351 873365 873367 873380 873381 

 873392 873402 873407 873411 873413 873428 873439 873448 

 873452 873457 873463 873469 873474 873476 873494 873527 

 873570 873578 873590 873602 873605 873615 873624 873630 

 873631 873633 873679 873680 873717 873730 873733 873743 

 873752 873757 873758 873779 873781 

 TOTAL CANDIDATES - 3165 

For More Information Please Visit Here

Press Note of Result of RAS Mains 2012

RPSC has declared the Result of RAS Comb Comp Exam 2012 Mains on 27.01.2014.

Commission has declared the result of 3165 candidates for the appearing in Interviews.

Total Vacancies - 1211

Total Candidates for Interview - 3165 

For More Information Please Visit Here

Followers